| SCREEN SIZE | 6.7 inches (17.02 cm) |
| SCREEN RESOLUTION | 1440 x 3216 pixels |
| REFRESH RATE | 120Hz |
| PIXEL DENSITY | 526ppi |
| ASPECT RATIO | 20.1:9 |
| TYPE | Super Fluid AMOLED, Curved Display, Dolby Vision, HDR 10+ |
| CHIPSET | Qualcomm Snapdragon 8 Gen 2 |
| CORE | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
| GPU | Adreno 740 |
| MAX CLOCK | - |
| LENSE | 50 MP f/1.8 Wide Angle main cameraPDAF, EIS, OIS, Digital Zoom, 84° field-of-view|48 MP f/2.2 ultra-wide camera|32 MP f/2.0 telephoto camera2x Optical Zoom |
| FLASH | Dual LED Flash |
| FEATURES | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Self-timer, Time Lapse, Touch to focus, White balance presets |
| LENSE | 16 MP f/2.45, Wide Angle main camera |
| FEATURES | Electronic Image Stabilization (EIS), Fixed Focus, High Dynamic Range mode (HDR), Time Lapse |
| SIM TYPE | Nano + Nano |
| eSIM | - |
| 5G | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 |TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
| WIFI | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
| BLUETOOTH | Bluetooth v5.3 |
| USB TYPE | USB Type-C |
| GPS | Yes with A-GPS, Glonass |
| INFRARED | No |
| NFC | Yes |
| INTERNAL STORAGE | 256 GB |
| MEMORY CARD | No |
| MEOMORY CARD SIZE | No |
| CAPACITY | 5000 mAh |
| CHARGE POWER | 100W |
| WIRELESS CHARGING | No |
| FAST CHARGING | Yes, Super VOOC, 100 % in 25 minutes |
| ACCRLEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| PROXIMITY | Yes |
| GYROSCOPE | Yes |
| COMPASS | Yes |
| FINGERPRINT SENSOR | Yes, On-screen |
| HEIGHT | 163.1mm |
| WIDTH | 74.1mm |
| THICKNESS | 8.5mm |
| WEIGHT | 205g |
| OS | Android 13 |
| SKIN | Oxygen OS |
| RAM | 16 GB |
| MEOMORY TYPE | LPDDR5X |
| AUDIO JACK | Yes |
| FM RADIO | Yes |
| SPEAKER | Yes |
| COLOR | Eternal Green|Titan Black |
| PRICE | 61999 |
The OnePlus 11 5G is a top-tier smartphone that boasts impressive features. It is available in two elegant color options, Eternal Green and Titan Black, and features a large 6.7″ AMOLED display that delivers stunning visuals. The phone runs on OxygenOS 13.0 based on Android™ 13, providing a smooth and responsive user experience. Its 50Mp+48MP+32Mp rear camera system captures stunning photos and videos with incredible detail and clarity. The OnePlus 11 5G is equipped with a powerful 5000mAh battery that provides long-lasting usage, ensuring that the phone can keep up with the demands of modern life. Overall, the OnePlus 11 5G is a top-of-the-line smartphone that offers exceptional performance, design, and camera capabilities.