| SCREEN SIZE | 6.67 inches (16.94 cm) |
| SCREEN RESOLUTION | 1080 x 2400 pixels |
| REFRESH RATE | 120Hz |
| PIXEL DENSITY | 395ppi |
| ASPECT RATIO | 20:9 |
| TYPE | AMOLED, HDR 10+ |
| CHIPSET | Qualcomm Snapdragon 870 |
| CORE | 1 x 3.2GHz Kryo 5853 x 2.42GHz Kryo 5854 x 1.8GHz Kryo 585 |
| GPU | Adreno 650 |
| MAX CLOCK | - |
| LENSE | 48 MP f/1.79 Wide Angle main cameraDigital Zoom | 8 MP f/2.2 ultra-wide camera |5 MP f/2.4 macro sensor |
| FLASH | LED Flash |
| FEATURES | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
| LENSE | 20 MP f/2.45, Wide Angle main camera |
| FEATURES | Selfie Night mode |
| SIM TYPE | Nano + Nano |
| eSIM | - |
| 5G | SA: N77 | N78 , NSA: N77 | N78 |
| 4G | FDD-LTE Band 1,3,5,7,8 | TDD-LTE Band 40, 41 |
| 3G | WCDMA Band 1,2,5,8 |
| 2G | GSM 850 900 1800 1900 MHz |
| WIFI | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot |
| BLUETOOTH | Bluetooth 5.1 |
| USB TYPE | USB Type-C |
| GPS | NavIC Support, AGPS, GLONASS, BeiDou, Bluesky |
| INFRARED | No |
| NFC | No |
| INTERNAL STORAGE | 128 GB |
| MEMORY CARD | - |
| MEOMORY CARD SIZE | No |
| CAPACITY | 4520 mAh |
| CHARGE POWER | 33W |
| WIRELESS CHARGING | No |
| FAST CHARGING | Yes, 100 % in 52 minutes |
| ACCRLEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| PROXIMITY | Yes |
| GYROSCOPE | Yes |
| COMPASS | Yes |
| FINGERPRINT SENSOR | Yes, Side |
| HEIGHT | 163.7mm |
| WIDTH | 76.4mm |
| THICKNESS | 7.8mm |
| WEIGHT | 196g |
| OS | Android 11 |
| SKIN | MIUI |
| RAM | 6 GB |
| MEOMORY TYPE | LPDDR5 |
| AUDIO JACK | Yes |
| FM RADIO | Yes |
| SPEAKER | Yes |
| COLOR | Celestial Silver, Lunar White, Cosmic Black |
| PRICE | 23790 |
The Xiaomi Mi 11X is a mid-range smartphone that boasts a large 6.67-inch display and is powered by a Qualcomm Snapdragon 870 processor, which delivers exceptional performance. It features a triple rear camera system that includes a 48MP main camera, which captures high-quality and detailed photos. The phone is equipped with a 4520mAh battery that provides decent battery life for daily usage. The Mi 11X runs on the Android 11 operating system, which provides a modern and responsive user interface, with features such as chat bubbles and one-time permissions for apps. Additionally, it offers advanced features such as a fingerprint sensor and face recognition technology for added security. Overall, the Xiaomi Mi 11X is a reliable and feature-rich smartphone that offers good value for its price. It is priced at ₹29999.
Follow TAGBOX on Twitter, Facebook, and Instagram for the most recent tech news and how-to guides. Subscribe to our YouTube channel for the most recent gadget and technology videos.