SCREEN SIZE | 6.67 inches (16.94 cm) |
SCREEN RESOLUTION | 1080 x 2400 pixels |
REFRESH RATE | 120Hz |
PIXEL DENSITY | 395ppi |
ASPECT RATIO | 0.839583333333333 |
TYPE | AMOLED, HDR 10+ |
CHIPSET | Qualcomm Snapdragon 888 |
CORE | 1 x 2.84GHz Kryo 6803 x 2.42GHz Kryo 6804 x 1.8GHz Kryo 680 |
GPU | Adreno 660 |
MAX CLOCK | - |
LENSE | 108 MP f/1.75 main cameraDigital Zoom|8 MP f/2.2 ultra-wide camera|5 MP f/2.4 macro sensor |
FLASH | LED Flash |
FEATURES | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Time Lapse, Touch to focus, White balance presets |
LENSE | 20 MP f/2.45, Wide Angle main camera |
FEATURES | Night mode |
SIM TYPE | Nano + Nano |
eSIM | - |
5G | SA: N77 | N78 , NSA: N77 | N78 |
4G | LTE FDD: B1/3/5/7/8 | LTE TDD: B40/41 |
3G | WDCMA: B1/2/5/8 |
2G | GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
WIFI | Wi-Fi 802.11, a/ac/ax/b/g/n, Mobile Hotspot |
BLUETOOTH | Bluetooth 5.2 |
USB TYPE | USB Type-C |
GPS | NavIC Support, Dual Band GPS, AGPS, GLONASS, BeiDou, Bluesky |
INFRARED | - |
NFC | - |
INTERNAL STORAGE | 256 GB |
MEMORY CARD | - |
MEOMORY CARD SIZE | No |
CAPACITY | 4520 mAh |
CHARGE POWER | 33W |
WIRELESS CHARGING | - |
FAST CHARGING | Yes, 100 % in 52 minutes |
ACCRLEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
PROXIMITY | Yes |
GYROSCOPE | Yes |
COMPASS | Yes |
FINGERPRINT SENSOR | Yes, Side |
HEIGHT | 163.7mm |
WIDTH | 76.4mm |
THICKNESS | 7.8mm |
WEIGHT | 196g |
OS | Android 11 |
SKIN | MIUI |
RAM | 8 GB |
MEOMORY TYPE | LPDDR5 |
AUDIO JACK | Yes |
FM RADIO | Yes |
SPEAKER | Yes |
COLOR | Cosmic Black, Lunar White, Celestial Silver |
PRICE | 33994 |
The Xiaomi Mi 11X Pro is a premium smartphone that features a large 6.67-inch display and is powered by a Qualcomm Snapdragon 888 processor, which delivers outstanding performance. It boasts a triple rear camera system that includes a 108MP main camera, capturing stunning and detailed photos. The phone is equipped with a 4520mAh battery that provides decent battery life for daily usage. The Mi 11X Pro runs on the Android 11 operating system, which offers a modern and intuitive user interface, with features such as chat bubbles and one-time permissions for apps. Additionally, it offers advanced features such as a fingerprint sensor and face recognition technology for added security. Overall, the Xiaomi Mi 11X Pro is a top-of-the-line smartphone that delivers exceptional performance, an outstanding camera experience, and advanced features, all at an affordable price point of ₹29999.
Follow TAGBOX on Twitter, Facebook, and Instagram for the most recent tech news and how-to guides. Subscribe to our YouTube channel for the most recent gadget and technology videos.