| SCREEN SIZE | 5.45 inches (13.84 cm) |
| SCREEN RESOLUTION | 720 x 1440 pixels |
| REFRESH RATE | - |
| PIXEL DENSITY | 295ppi |
| ASPECT RATIO | 18:9 |
| TYPE | IPS LCD, 2.5D Curved Glass |
| CHIPSET | MediaTek Helio A22 |
| CORE | 4 x 2GHz Cortex A53 |
| GPU | PowerVR GE8300 |
| MAX CLOCK | - |
| LENSE | 13 MP f/2.2 main cameraPDAF, Digital Zoom |
| FLASH | LED Flash |
| FEATURES | AF Phase Detection, Auto Flash, Auto Focus, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
| LENSE | 5 MP f/2.2 main camera |
| FEATURES | Portrait mode,Beautify,Standard HDR,Face unlock,Age recognition,Selfie timer |
| SIM TYPE | Nano + Nano |
| eSIM | - |
| 5G | - |
| 4G | TDD-LTE (B40/41[120MHz])|FDD-LTE (B1/3/5) |
| 3G | WCDMA (B1/2/5/8) |
| 2G | GSM (B2/3/5/8) |
| WIFI | Wi-Fi 802.11, b/g/n, Wi-Fi Direct, Mobile Hotspot |
| BLUETOOTH | Bluetooth 4.2 |
| USB TYPE | microUSB 2.0 |
| GPS | GPS,AGPS,GLONASS,Beidou |
| INFRARED | No |
| NFC | No |
| INTERNAL STORAGE | 32 GB |
| MEMORY CARD | Yes |
| MEOMORY CARD SIZE | Up to 256 GB |
| CAPACITY | 3000 mAh |
| CHARGE POWER | - |
| WIRELESS CHARGING | No |
| FAST CHARGING | No |
| ACCRLEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| PROXIMITY | Yes |
| GYROSCOPE | Yes |
| COMPASS | Yes |
| FINGERPRINT SENSOR | No |
| HEIGHT | 147.5mm |
| WIDTH | 71.5mm |
| THICKNESS | 8.3mm |
| WEIGHT | 145g |
| OS | Android 8.1 (Oreo) |
| SKIN | MIUI |
| RAM | 2 GB |
| AUDIO JACK | Yes |
| FM RADIO | Yes |
| SPEAKER | Yes |
| COLOR | Black, Blue, Gold, Rose Gold |
| PRICE | 7498 |
The Xiaomi Redmi 6A is an entry-level smartphone featuring a 5.45-inch display and powered by a MediaTek Helio A22 processor. It has a 13MP rear camera and a 3000mAh battery, which provides a decent battery life. The phone runs on Android 8.1 Oreo operating system and is available for a price of ₹3999, making it an affordable smartphone option for those who want basic features at a low cost. It is a great value for money for those who are looking for a smartphone with a good camera and decent performance at an affordable price.
Follow TAGBOX on Twitter, Facebook, and Instagram for the most recent tech news and how-to guides. Subscribe to our YouTube channel for the most recent gadget and technology videos.