| SCREEN SIZE | 6.53 inches (16.59 cm) |
| SCREEN RESOLUTION | 720 x 1600 pixels |
| REFRESH RATE | - |
| PIXEL DENSITY | 269ppi |
| ASPECT RATIO | 20:9 |
| TYPE | IPS LCD |
| CHIPSET | MediaTek Helio G25 |
| CORE | 4 x 2GHz Cortex A534 x 1.5GHz Cortex A53 |
| GPU | PowerVR GE8320 |
| MAX CLOCK | - |
| LENSE | 13 MP f/2.2 Wide Angle main cameraPDAF, Digital Zoom |
| FLASH | LED Flash |
| FEATURES | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
| LENSE | 5 MP f/2.2, Wide Angle main camera |
| FEATURES | - |
| SIM TYPE | Nano + Nano |
| eSIM | - |
| 5G | - |
| 4G | TD-LTE: B40/41|FDD-LTE B1/3/5/8 |
| 3G | WCDMA : B1/5/8 |
| 2G | GSM : B2/3/5/8 |
| WIFI | Wi-Fi 802.11, a/b/g/n, Mobile Hotspot |
| BLUETOOTH | Bluetooth 5.0 |
| USB TYPE | microUSB 2.0 |
| GPS | GPS,AGPS,GLONASS,Beidou |
| INFRARED | - |
| NFC | - |
| INTERNAL STORAGE | 32 GB |
| MEMORY CARD | Yes |
| MEOMORY CARD SIZE | Up to 512 GB |
| CAPACITY | 5000 mAh |
| CHARGE POWER | 10W |
| WIRELESS CHARGING | No |
| FAST CHARGING | - |
| ACCRLEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| PROXIMITY | Yes |
| GYROSCOPE | Yes |
| COMPASS | Yes |
| FINGERPRINT SENSOR | No |
| HEIGHT | 164.9mm |
| WIDTH | 77mm |
| THICKNESS | 9mm |
| WEIGHT | 194g |
| OS | Android 10 (Q) |
| SKIN | MIUI |
| RAM | 3 GB |
| AUDIO JACK | Yes |
| FM RADIO | Yes |
| SPEAKER | Yes |
| COLOR | Midnight Black, Sea Blue, Nature Green |
| PRICE | 7390 |
The Redmi 9A is a budget-friendly smartphone featuring a large 6.53-inch display and powered by a MediaTek Helio G25 processor. It has a single 13MP rear camera and a large 5000mAh battery, which provides a long-lasting battery life. The phone runs on Android 10 operating system and is available for a price of ₹8299, making it an affordable smartphone option for those who want basic features at a low cost. With its large display and powerful battery, it is a good choice for users who need a reliable smartphone for daily use.
Follow TAGBOX on Twitter, Facebook, and Instagram for the most recent tech news and how-to guides. Subscribe to our YouTube channel for the most recent gadget and technology videos.